Technomast - Poles and urban design
Arms for public lighting to be installed on concrete poles. Made of carbon steel and hot-dip galvanized in accordance with NBR standards.
Available in diameters of 48.3mm or 60.3mm for installing luminaires of different power ratings and manufacturers.
The different series, corresponding to the arm's minimum thickness, are defined based on the weight of the luminaire to be supported.
The arm's horizontal projection ranges from 1.00 meters to 3 meters, with a standard 40-degree angle and an optional curve at the top.
Different configurations, lengths and horizontal projections available on request.
Request a quote
| Horiz. Proj. | Code | D |
|---|---|---|
| 1,00 metros | BL4100G | 48,3mm |
| 1,25 metros | BL4125G | 48,3mm |
| 1,50 metros | BL4150G | 48,3mm |
| 1,75 metros | BL4175G | 48,3mm |
| 2,00 metros | BL4200G | 48,3mm |
| 2,25 metros | BL4225G | 48,3mm |
| 2,50 metros | BL4250G | 48,3mm |
| 2,75 metros | BL4275G | 48,3mm |
| 3,00 metros | BL4300G | 48,3mm |
| Horiz. Proj. | Code | D |
|---|---|---|
| 1,00 metros | BM4100G | 48,3mm |
| 1,25 metros | BM4125G | 48,3mm |
| 1,50 metros | BM4150G | 48,3mm |
| 1,75 metros | BM4175G | 48,3mm |
| 2,00 metros | BM4200G | 48,3mm |
| 2,25 metros | BM4225G | 48,3mm |
| 2,50 metros | BM4250G | 48,3mm |
| 2,75 metros | BM4275G | 48,3mm |
| 3,00 metros | BM4300G | 48,3mm |
| Horiz. Proj. | Code | D |
|---|---|---|
| 1,00 metros | BP4100G | 48,3mm |
| 1,25 metros | BP4125G | 48,3mm |
| 1,50 metros | BP4150G | 48,3mm |
| 1,75 metros | BP4175G | 48,3mm |
| 2,00 metros | BP4200G | 48,3mm |
| 2,25 metros | BP4225G | 48,3mm |
| 2,50 metros | BP4250G | 48,3mm |
| 2,75 metros | BP4275G | 48,3mm |
| 3,00 metros | BP4300G | 48,3mm |
| Horiz. Proj. | Code | D |
|---|---|---|
| 1,00 metros | BL6100G | 60,3mm |
| 1,25 metros | BL6125G | 60,3mm |
| 1,50 metros | BL6150G | 60,3mm |
| 1,75 metros | BL6175G | 60,3mm |
| 2,00 metros | BL6200G | 60,3mm |
| 2,25 metros | BL6225G | 60,3mm |
| 2,50 metros | BL6250G | 60,3mm |
| 2,75 metros | BL6275G | 60,3mm |
| 3,00 metros | BL6300G | 60,3mm |
| Horiz. Proj. | Code | D |
|---|---|---|
| 1,00 metros | BM6100G | 60,3mm |
| 1,25 metros | BM6125G | 60,3mm |
| 1,50 metros | BM6150G | 60,3mm |
| 1,75 metros | BM6175G | 60,3mm |
| 2,00 metros | BM6200G | 60,3mm |
| 2,25 metros | BM6225G | 60,3mm |
| 2,50 metros | BM6250G | 60,3mm |
| 2,75 metros | BM6275G | 60,3mm |
| 3,00 metros | BM6300G | 60,3mm |
| Horiz. Proj. | Code | D |
|---|---|---|
| 1,00 metros | BP6100G | 60,3mm |
| 1,25 metros | BP6125G | 60,3mm |
| 1,50 metros | BP6150G | 60,3mm |
| 1,75 metros | BP6175G | 60,3mm |
| 2,00 metros | BP6200G | 60,3mm |
| 2,25 metros | BP6225G | 60,3mm |
| 2,50 metros | BP6250G | 60,3mm |
| 2,75 metros | BP6275G | 60,3mm |
| 3,00 metros | BP6300G | 60,3mm |
Technomast - Poles and urban design
For more than 20 years we have been working with a network of clients and partners of great relevance in the chemical, petrochemical, mining and steel industries, and all those concerned with safety, quality and strict compliance with standards.
Technomast, the new name of Madestamp.
Address
Rod. PR 423, KM 24.3, Jardim das Acácias
Campo Largo, Paraná, Brazil
Technomast 2026 - Todos os direitos reservados - technomast.com.br
Developed by Technomast