Technomast - Pali e design urbano
Caratteristiche: Palo diritto con altezza utile da 3 a 15 metri (altezze maggiori su richiesta). Realizzato in lamiera di acciaio al carbonio ASTM A36 formata per ottenere una sezione poligonale e saldata longitudinalme
Caratteristiche:
Installazione:
Disponibile in altre configurazioni su richiesta.
Richiedi un preventivo
| ALTEZZA | Codice | H | ØT/ØB | E | Area |
|---|---|---|---|---|---|
| 3 metros | PRE030G1 | 3 | 0,5 | ||
| 4 metros | PRE040G1 | 4 | 0,5 | ||
| 5 metros | PRE050G1 | 5 | 0,5 | ||
| 6 metros | PRE060G1 | 6 | 1 | ||
| 7 metros | PRE070G1 | 7 | 1 | ||
| 8 metros | PRE080G1 | 8 | 1 | ||
| 9 metros | PRE090G1 | 9 | 1 | ||
| 10 metros | PRE100G1 | 10 | 1 | ||
| 11 metros | PRE110G1 | 11 | |||
| 12 metros | PRE110G1 | 12 | 1,5 | ||
| 13 metros | PRE110G1 | ||||
| 14 metros | PRE110G1 | ||||
| 15 metros | PRE110G1 |
| ALTEZZA | Codice | H | ØT/ØB | E | Area | Base |
|---|---|---|---|---|---|---|
| 3 metros | PRB030G1 | 3 | 0,5 | |||
| 4 metros | PRB040G1 | 4 | 0,5 | |||
| 5 metros | PRB050G1 | 5 | 0,5 | |||
| 6 metros | PRB060G1 | 6 | 1 | |||
| 7 metros | PRB070G1 | 7 | 1 | |||
| 8 metros | PRB080G1 | 8 | 1 | |||
| 9 metros | PRB090G1 | 9 | 1 | |||
| 10 metros | PRB100G1 | 10 | 1 | |||
| 11 metros | PRB110G1 | 11 | ||||
| 12 metros | PRB120G1 | 12 | 1,5 | |||
| 13 metros | PRB130G1 | 13 | ||||
| 14 metros | PRB140G1 | 14 | ||||
| 15 metros | PRB150G1 | 15 |
| ALTEZZA | Codice | H | ØT/ØB | E | Area | Base |
|---|---|---|---|---|---|---|
| 3 metros | PRE030G2 | 3 | 0,5 | |||
| 4 metros | PRE040G2 | 4 | 0,5 | |||
| 5 metros | PRE050G2 | 5 | 0,5 | |||
| 6 metros | PRE060G2 | 6 | 1 | |||
| 7 metros | PRE070G2 | 7 | 1 | |||
| 8 metros | PRE080G2 | 8 | 1 | |||
| 9 metros | PRE090G2 | 9 | 1 | |||
| 10 metros | PRE100G2 | 10 | 1 | |||
| 11 metros | PRE110G2 | 11 | ||||
| 12 metros | PRE120G2 | 12 | 1,5 | |||
| 13 metros | PRE130G2 | 13 | ||||
| 14 metros | PRE140G2 | 14 | ||||
| 15 metros | PRE150G2 | 15 |
| ALTEZZA | Codice | H | ØT/ØB | E | Area | Base |
|---|---|---|---|---|---|---|
| 3 metros | PRB030G2 | 3 | 0,5 | |||
| 4 metros | PRB040G2 | 4 | 0,5 | |||
| 5 metros | PRB050G2 | 5 | 0,5 | |||
| 6 metros | PRB060G2 | 6 | 1 | |||
| 7 metros | PRB070G2 | 7 | 1 | |||
| 8 metros | PRB080G2 | 8 | 1 | |||
| 9 metros | PRB090G2 | 9 | 1 | |||
| 10 metros | PRB100G2 | 10 | 1 | |||
| 11 metros | PRB110G2 | 11 | ||||
| 12 metros | PRB120G2 | 12 | 1,5 | |||
| 13 metros | PRB130G2 | 13 | ||||
| 14 metros | PRB140G2 | 14 | ||||
| 15 metros | PRB150G2 | 15 |
Technomast - Pali e design urbano
Da oltre 20 anni operiamo con una rete di clienti e partner di grande rilievo nei settori della grande industria chimica, petrolchimica, mineraria, siderurgica e in tutti quelli attenti alla sicurezza, alla qualità e al rigoroso rispetto delle normative.
Technomast, il nuovo nome di Madestamp.
Indirizzo
Rod. PR 423, KM 24.3, Jardim das Acácias
Campo Largo, Paraná, Brasile
Technomast 2026 - Todos os direitos reservados - technomast.com.br
Sviluppato da Technomast